Cash in purse
₦176,000
₦326,000 received in total
Prepaid credit
₦137,000
Paid ahead for future gameweeks
Prize money won
₦150,000
₦0 still to pay out
Owed by players
₦11,000
Played without enough credit
| # | Player | Paid in | Played | Credit left | Status | Won |
|---|---|---|---|---|---|---|
| 1 | Jeff | ₦40,000 | 10 GW | ₦30,000 | Full season | ₦7,500 |
| 2 | Abraham | ₦38,000 | 10 GW | ₦28,000 | Full season | ₦15,000 |
| 3 | Big Liu | ₦38,000 | 10 GW | ₦28,000 | Full season | — |
| 4 | Jethro | ₦27,500 | 10 GW | ₦17,500 | 17 GW covered | ₦27,500 |
| 5 | Shegz | ₦20,000 | 10 GW | ₦10,000 | 10 GW covered | ₦5,000 |
| 6 | Lala | ₦17,500 | 10 GW | ₦7,500 | 7 GW covered | ₦7,500 |
| 7 | Jesse | ₦17,000 | 10 GW | ₦7,000 | 7 GW covered | ₦10,000 |
| 8 | Hildi | ₦15,000 | 10 GW | ₦5,000 | 5 GW covered | ₦10,000 |
| 9 | Israel | ₦12,000 | 10 GW | ₦2,000 | 2 GW covered | ₦12,500 |
| 10 | Nazif | ₦12,000 | 10 GW | ₦2,000 | 2 GW covered | ₦15,000 |
| 11 | Bass D | ₦10,000 | 10 GW | ₦0 | Top up needed | ₦10,000 |
| 12 | Bassman | ₦10,000 | 10 GW | ₦0 | Top up needed | — |
| 13 | Chu Chu | ₦10,000 | 10 GW | ₦0 | Top up needed | — |
| 14 | Eric | ₦10,000 | 10 GW | ₦0 | Top up needed | ₦10,000 |
| 15 | Majid | ₦10,000 | 10 GW | ₦0 | Top up needed | — |
| 16 | Rudolph | ₦10,000 | 10 GW | ₦0 | Top up needed | — |
| 17 | Russell | ₦10,000 | 10 GW | ₦0 | Top up needed | ₦5,000 |
| 18 | Yayus | ₦9,000 | 10 GW | -₦1,000 | Owes ₦1,000 | ₦5,000 |
| 19 | Lee | ₦6,000 | 10 GW | -₦4,000 | Owes ₦4,000 | ₦10,000 |
| 20 | Manni | ₦4,000 | 10 GW | -₦6,000 | Owes ₦6,000 | — |
